How can we help?
Size Guide
This size guide is an indication of where your measurements should sit against our dresses. It is not a true reflection of every garment — each style has its own specs. New fabrics and constructions can change the wear. If you are unsure, write to us before you order.
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| AU size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust (inch) | 31.9–32.7 | 32.9–33.7 | 33.9–34.6 | 35.8–36.6 | 37.8–38.6 | 39.8–40.6 | 42.5–43.3 | 45.3–46.1 |
| Waist (inch) | 24–24.8 | 25–25.8 | 26–26.8 | 28–28.7 | 29.9–30.7 | 31.9–32.7 | 34.6–35.4 | 37.4–38.2 |
| Hips (inch) | 35.8–36.6 | 36.8–37.6 | 37.8–38.6 | 39.8–40.6 | 41.7–42.5 | 43.7–44.5 | 46.5–47.2 | 49.2–50 |
How to measure
- Bust — fullest part of the chest, tape parallel to the floor.
- Waist — narrowest part of the torso.
- Hips — fullest part of the hips and seat.
If you are between sizes, choose the larger size. The size you select on the product page is the size we ship.